<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How You Do: Balancing Your Budget</title>
	<atom:link href="http://collegecandy.com/2008/10/27/how-you-do-balancing-your-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegecandy.com/2008/10/27/how-you-do-balancing-your-budget/</link>
	<description>Advice on student style, collegiate dating discussion guides, relationship advice and women&#039;s studies.</description>
	<lastBuildDate>Wed, 25 Nov 2009 03:31:02 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: beth</title>
		<link>http://collegecandy.com/2008/10/27/how-you-do-balancing-your-budget/#comment-13020</link>
		<dc:creator>beth</dc:creator>
		<pubDate>Wed, 29 Oct 2008 02:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegecandy.com/reality/13496#comment-13020</guid>
		<description>just a tip-- don&#039;t rely on online banking or calling the bank&#039;s 1800 number for your balance... 99% of them are not 100% real time, and gas stations pretty much NEVER show up within the 1st two days--  I work for a bank and I can&#039;t even begin to tell you how many people come in begging for NSF fee refunds because &quot;I checked my online balance and I had money, I promise!&quot;  Well-- online banking and 1800 numbers don&#039;t always take into account the holds- and with the economy how it is, most banks are really cutting back on the fee refunds- so write it down!



PS a lot of banks will squeeze you twice for the same NSF fee, they&#039;ll bounce you when the purchase went on hold and they&#039;ll bounce you again when the purchase actually clears-  It&#039;s a sneaky underhanded policy, and I don&#039;t condone it at all, but that&#039;s how it works.  Also- they&#039;ll pull the money from your account largest to smallest, using the excuse that &quot;your largest purchase is probably your most important...&quot; truth being &quot;if we hit you largest to smallest, we&#039;ll likely get more fees out of you...&quot;



I guess I went off on a rabbit-trail- but you really should heed my warning...



PS Casey, that&#039;s a brilliant idea- I really like it!</description>
		<content:encoded><![CDATA[<p>just a tip&#8211; don&#8217;t rely on online banking or calling the bank&#8217;s 1800 number for your balance&#8230; 99% of them are not 100% real time, and gas stations pretty much NEVER show up within the 1st two days&#8211;  I work for a bank and I can&#8217;t even begin to tell you how many people come in begging for NSF fee refunds because &#8220;I checked my online balance and I had money, I promise!&#8221;  Well&#8211; online banking and 1800 numbers don&#8217;t always take into account the holds- and with the economy how it is, most banks are really cutting back on the fee refunds- so write it down!</p>
<p>PS a lot of banks will squeeze you twice for the same NSF fee, they&#8217;ll bounce you when the purchase went on hold and they&#8217;ll bounce you again when the purchase actually clears-  It&#8217;s a sneaky underhanded policy, and I don&#8217;t condone it at all, but that&#8217;s how it works.  Also- they&#8217;ll pull the money from your account largest to smallest, using the excuse that &#8220;your largest purchase is probably your most important&#8230;&#8221; truth being &#8220;if we hit you largest to smallest, we&#8217;ll likely get more fees out of you&#8230;&#8221;</p>
<p>I guess I went off on a rabbit-trail- but you really should heed my warning&#8230;</p>
<p>PS Casey, that&#8217;s a brilliant idea- I really like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://collegecandy.com/2008/10/27/how-you-do-balancing-your-budget/#comment-13019</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Tue, 28 Oct 2008 03:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegecandy.com/reality/13496#comment-13019</guid>
		<description>What I do is use index cards and an index card box, it&#039;s basically the same thing but i think it&#039;s a bit more organized. On one side of the card I put the date and any other helpful information like whether it&#039;s a payday, or I fill up my tank, or pay for my prescription, car payment, or something else that I do monthly. I also write on that side how much money I start with how mush I end with and the difference. On the other side of the card (the lined side) I write the amount I start with and then all the transactions for that day (how much I spent, where, and on what) I keep all receipts and at the end of the day I file the card and all receipts behind the divider for that day. It keeps everything super organized and at the end of the month I can see what days I spend the most money (like a payday) and notice any spending patterns that can help me make an accurate budget that I will stick too.</description>
		<content:encoded><![CDATA[<p>What I do is use index cards and an index card box, it&#8217;s basically the same thing but i think it&#8217;s a bit more organized. On one side of the card I put the date and any other helpful information like whether it&#8217;s a payday, or I fill up my tank, or pay for my prescription, car payment, or something else that I do monthly. I also write on that side how much money I start with how mush I end with and the difference. On the other side of the card (the lined side) I write the amount I start with and then all the transactions for that day (how much I spent, where, and on what) I keep all receipts and at the end of the day I file the card and all receipts behind the divider for that day. It keeps everything super organized and at the end of the month I can see what days I spend the most money (like a payday) and notice any spending patterns that can help me make an accurate budget that I will stick too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittney</title>
		<link>http://collegecandy.com/2008/10/27/how-you-do-balancing-your-budget/#comment-13018</link>
		<dc:creator>Brittney</dc:creator>
		<pubDate>Tue, 28 Oct 2008 02:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegecandy.com/reality/13496#comment-13018</guid>
		<description>I don&#039;t use my checkbook anymore. It&#039;s too annoying. I do check my balance and activity online almost twice a day!!!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t use my checkbook anymore. It&#8217;s too annoying. I do check my balance and activity online almost twice a day!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
