<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: French vs. Greek: Who Has the Biggest&#8230;.</title>
	<atom:link href="http://collegecandy.com/2008/12/01/french-vs-greek-who-has-the-biggest/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegecandy.com/2008/12/01/french-vs-greek-who-has-the-biggest/</link>
	<description>Advice on student style, collegiate dating discussion guides, relationship advice and women&#039;s studies.</description>
	<lastBuildDate>Mon, 13 Feb 2012 09:13:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: alex</title>
		<link>http://collegecandy.com/2008/12/01/french-vs-greek-who-has-the-biggest/#comment-158533</link>
		<dc:creator><![CDATA[alex]]></dc:creator>
		<pubDate>Mon, 16 Jan 2012 04:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegecandy.com/sex/14743#comment-158533</guid>
		<description><![CDATA[this is pure crap... im greek and my dick is 9.5 inches... and im only 17 too. ]]></description>
		<content:encoded><![CDATA[<p>this is pure crap&#8230; im greek and my dick is 9.5 inches&#8230; and im only 17 too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mux</title>
		<link>http://collegecandy.com/2008/12/01/french-vs-greek-who-has-the-biggest/#comment-156535</link>
		<dc:creator><![CDATA[mux]]></dc:creator>
		<pubDate>Sun, 01 Jan 2012 18:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegecandy.com/sex/14743#comment-156535</guid>
		<description><![CDATA[it&#039;s all about where you put it: greeks into vaginas, while french into male rectums ]]></description>
		<content:encoded><![CDATA[<p>it&#039;s all about where you put it: greeks into vaginas, while french into male rectums</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Foran</title>
		<link>http://collegecandy.com/2008/12/01/french-vs-greek-who-has-the-biggest/#comment-146048</link>
		<dc:creator><![CDATA[James Foran]]></dc:creator>
		<pubDate>Fri, 09 Sep 2011 08:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegecandy.com/sex/14743#comment-146048</guid>
		<description><![CDATA[The andropenis survey this article is referring to is not a scientific study and the sample for Greek penis size consisted of only 35 men. In order for this survey to have any validity whatsoever there would need to be random sampling of the population and a significantly larger sample size in order to be representative of the 11 million plus Greek population . In addition the only 35 Greek subjects were measured by nurses while the the French subjects were self measured. The Kinsey studies in America in the 1960 &#039;s were self reported and average American penis size was believed to be 6.5 inches in studies were nurses measure the penis for the men the average penis size is 5 inches in the u.s. Currently. Therefore self reported measurements are not reliably method of recording accurate penis size. In addition this andropenis survey comes up with drastically different measurements  of penis size for most of the countries on the list when compared to accepted scientific studies in their respective countries. The university of Crete has conducted a study of greek penis size with hundreds of Greek participants and discovered an average penis size of 6 inches for Greek men and the subjects were measured buy nurses and were not self reported measurments like the French used in this bogus entirely unreliable study conducted by a company which sells bogus. Products to increase penis size. Furthermore the andropenis study utilizes different measurement methods in different countries some self reported (unreliable) and some measured by nurses. Although 10500 men were measured in total only 35 Greek men were used in this particular study to represent the entire nation which is absolutely ridiculous and unscientific. Furthermore their results for japan are over an inch longer than reputable penis length studies measured by nurses which concluded 4.2 average erect penis size for Japanese men which goes to show how unscientific and bogus these andropenis survey is. The results of this survey possess no basis in reality whatsoever and an accurate studies are a avaiable through the Internet and are have drastically different results. In addition to the French measurements being inflated due to self measurments France possess a significant African immigrant population which would skew the results. For this study to possess any reliable  results at all every subject in every country would have to be measured and each country would need to possess an equal number of test subjects or at least a number of randomly chosen test subjects large enough to be representative of the population which 35 for Greece is no where near enough as is evident by the fact that an average penis size of 6 inches has been discovered by reputable studies and not some bullshit survey results were some countries are self reported and thus drastically inflated (Mexico, France, japan etc ) as compared. To the results of accurate scientific studies in their respective regions and some countries are drastically deflated due to a ridicously small sample size (35) which is not representative of the population as a whole ]]></description>
		<content:encoded><![CDATA[<p>The andropenis survey this article is referring to is not a scientific study and the sample for Greek penis size consisted of only 35 men. In order for this survey to have any validity whatsoever there would need to be random sampling of the population and a significantly larger sample size in order to be representative of the 11 million plus Greek population . In addition the only 35 Greek subjects were measured by nurses while the the French subjects were self measured. The Kinsey studies in America in the 1960 &#8216;s were self reported and average American penis size was believed to be 6.5 inches in studies were nurses measure the penis for the men the average penis size is 5 inches in the u.s. Currently. Therefore self reported measurements are not reliably method of recording accurate penis size. In addition this andropenis survey comes up with drastically different measurements  of penis size for most of the countries on the list when compared to accepted scientific studies in their respective countries. The university of Crete has conducted a study of greek penis size with hundreds of Greek participants and discovered an average penis size of 6 inches for Greek men and the subjects were measured buy nurses and were not self reported measurments like the French used in this bogus entirely unreliable study conducted by a company which sells bogus. Products to increase penis size. Furthermore the andropenis study utilizes different measurement methods in different countries some self reported (unreliable) and some measured by nurses. Although 10500 men were measured in total only 35 Greek men were used in this particular study to represent the entire nation which is absolutely ridiculous and unscientific. Furthermore their results for japan are over an inch longer than reputable penis length studies measured by nurses which concluded 4.2 average erect penis size for Japanese men which goes to show how unscientific and bogus these andropenis survey is. The results of this survey possess no basis in reality whatsoever and an accurate studies are a avaiable through the Internet and are have drastically different results. In addition to the French measurements being inflated due to self measurments France possess a significant African immigrant population which would skew the results. For this study to possess any reliable  results at all every subject in every country would have to be measured and each country would need to possess an equal number of test subjects or at least a number of randomly chosen test subjects large enough to be representative of the population which 35 for Greece is no where near enough as is evident by the fact that an average penis size of 6 inches has been discovered by reputable studies and not some bullshit survey results were some countries are self reported and thus drastically inflated (Mexico, France, japan etc ) as compared. To the results of accurate scientific studies in their respective regions and some countries are drastically deflated due to a ridicously small sample size (35) which is not representative of the population as a whole</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://collegecandy.com/2008/12/01/french-vs-greek-who-has-the-biggest/#comment-142072</link>
		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Mon, 08 Aug 2011 02:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegecandy.com/sex/14743#comment-142072</guid>
		<description><![CDATA[I travel the world extensively and without a doubt I have found British, Australia &amp; Dane men to be far larger than any others: I&#039;m talking 8&quot; to start. Even my gay male friends agree. I hear the most complaints from my Dane playmates when it comes to finding suitable condoms]]></description>
		<content:encoded><![CDATA[<p>I travel the world extensively and without a doubt I have found British, Australia &amp; Dane men to be far larger than any others: I&#8217;m talking 8&#8243; to start. Even my gay male friends agree. I hear the most complaints from my Dane playmates when it comes to finding suitable condoms</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fuhku2</title>
		<link>http://collegecandy.com/2008/12/01/french-vs-greek-who-has-the-biggest/#comment-141895</link>
		<dc:creator><![CDATA[fuhku2]]></dc:creator>
		<pubDate>Fri, 05 Aug 2011 14:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegecandy.com/sex/14743#comment-141895</guid>
		<description><![CDATA[OMG!!  LMAOOOOO....You are absolutely correct!! ]]></description>
		<content:encoded><![CDATA[<p>OMG!!  LMAOOOOO&#8230;.You are absolutely correct!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron</title>
		<link>http://collegecandy.com/2008/12/01/french-vs-greek-who-has-the-biggest/#comment-139202</link>
		<dc:creator><![CDATA[ron]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 03:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegecandy.com/sex/14743#comment-139202</guid>
		<description><![CDATA[keep looking they have the extra small sizes, check asian websites, you should be able to find something that won&#039;t fall off. good luck and happy fucking and cudos to your people for inventing anal sex :) ]]></description>
		<content:encoded><![CDATA[<p>keep looking they have the extra small sizes, check asian websites, you should be able to find something that won&#039;t fall off. good luck and happy fucking and cudos to your people for inventing anal sex <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogger</title>
		<link>http://collegecandy.com/2008/12/01/french-vs-greek-who-has-the-biggest/#comment-138294</link>
		<dc:creator><![CDATA[Blogger]]></dc:creator>
		<pubDate>Fri, 01 Jul 2011 06:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegecandy.com/sex/14743#comment-138294</guid>
		<description><![CDATA[A woman&#039;s anatomy is just as important as preference and compatibility!! Enough with the enormous size! What woman wants to be that uncomfortable?  Not me. . 
 ]]></description>
		<content:encoded><![CDATA[<p>A woman&#039;s anatomy is just as important as preference and compatibility!! Enough with the enormous size! What woman wants to be that uncomfortable?  Not me. .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @doesizematter</title>
		<link>http://collegecandy.com/2008/12/01/french-vs-greek-who-has-the-biggest/#comment-137672</link>
		<dc:creator><![CDATA[@doesizematter]]></dc:creator>
		<pubDate>Fri, 24 Jun 2011 15:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegecandy.com/sex/14743#comment-137672</guid>
		<description><![CDATA[I am French. This study that said french men have larger penises is not serious. The study was self reported. So everybody can say basically what he wants regarding its own penis size.  
 
More details here:  &lt;a href=&quot;http://www.tdsmproject.com/dofrenchmenhavelargepenises/&quot; rel=&quot;nofollow&quot;&gt;http://www.tdsmproject.com/dofrenchmenhavelargepe...&lt;/a&gt; ]]></description>
		<content:encoded><![CDATA[<p>I am French. This study that said french men have larger penises is not serious. The study was self reported. So everybody can say basically what he wants regarding its own penis size.  </p>
<p>More details here:  <a href="http://www.tdsmproject.com/dofrenchmenhavelargepenises/" rel="nofollow">http://www.tdsmproject.com/dofrenchmenhavelargepe&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alessandro</title>
		<link>http://collegecandy.com/2008/12/01/french-vs-greek-who-has-the-biggest/#comment-135883</link>
		<dc:creator><![CDATA[Alessandro]]></dc:creator>
		<pubDate>Tue, 07 Jun 2011 21:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegecandy.com/sex/14743#comment-135883</guid>
		<description><![CDATA[Greek/ Itaian- 14 and 7.2 inches so u can suck it frenchies ]]></description>
		<content:encoded><![CDATA[<p>Greek/ Itaian- 14 and 7.2 inches so u can suck it frenchies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joh</title>
		<link>http://collegecandy.com/2008/12/01/french-vs-greek-who-has-the-biggest/#comment-135545</link>
		<dc:creator><![CDATA[joh]]></dc:creator>
		<pubDate>Sat, 04 Jun 2011 02:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegecandy.com/sex/14743#comment-135545</guid>
		<description><![CDATA[14 greek 8 inch so :P  
 ]]></description>
		<content:encoded><![CDATA[<p>14 greek 8 inch so <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

