<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Rival Rundown: Caltech vs MIT</title>
	<atom:link href="http://collegecandy.com/2009/09/30/the-rival-rundown-caltech-vs-mit/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegecandy.com/2009/09/30/the-rival-rundown-caltech-vs-mit/</link>
	<description>Advice on student style, collegiate dating discussion guides, relationship advice and women&#039;s studies.</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:38:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: WCW</title>
		<link>http://collegecandy.com/2009/09/30/the-rival-rundown-caltech-vs-mit/#comment-138693</link>
		<dc:creator><![CDATA[WCW]]></dc:creator>
		<pubDate>Thu, 07 Jul 2011 07:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://collegecandy.com/?p=42210#comment-138693</guid>
		<description><![CDATA[The MIT hack tradition was dramatically underplayed in this article. It is vast, extensive, and far beyond anything Cal Tech could ever hope to replicate. That being said, I have to begrudingly note that George Kimball&#039;s post, above, is correct in that MIT is larger than Cal Tech, making the Nobel Prize issue a wash. Still, MIT should have won the pank/hack section, thus continuing MIT as champion. Beyond that, MIT gets points for the breadth and depth of its offerings from business to architecture to political science to philosophy while still edging out Cal Tech in engineering, math, and the sciences.  ]]></description>
		<content:encoded><![CDATA[<p>The MIT hack tradition was dramatically underplayed in this article. It is vast, extensive, and far beyond anything Cal Tech could ever hope to replicate. That being said, I have to begrudingly note that George Kimball&#039;s post, above, is correct in that MIT is larger than Cal Tech, making the Nobel Prize issue a wash. Still, MIT should have won the pank/hack section, thus continuing MIT as champion. Beyond that, MIT gets points for the breadth and depth of its offerings from business to architecture to political science to philosophy while still edging out Cal Tech in engineering, math, and the sciences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Kimball</title>
		<link>http://collegecandy.com/2009/09/30/the-rival-rundown-caltech-vs-mit/#comment-88173</link>
		<dc:creator><![CDATA[George Kimball]]></dc:creator>
		<pubDate>Tue, 20 Jul 2010 05:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://collegecandy.com/?p=42210#comment-88173</guid>
		<description><![CDATA[Nobel tally does not adjust for the relative sizes of the institutions: 
 
CIT has about 2100 students and 300 faculty 
MIT has about 10,400 students and 1000 faculty.  
 
So MIT, depending on how one counts, is 3 to 5 times as large as CIT, but has only double the number of Nobel Prizes.  
 
Q.E.D. ]]></description>
		<content:encoded><![CDATA[<p>Nobel tally does not adjust for the relative sizes of the institutions:</p>
<p>CIT has about 2100 students and 300 faculty</p>
<p>MIT has about 10,400 students and 1000 faculty. </p>
<p>So MIT, depending on how one counts, is 3 to 5 times as large as CIT, but has only double the number of Nobel Prizes. </p>
<p>Q.E.D.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

